Now that it’s 2012, it’s a great chance to scrutinize your financial situation and find opportunities to improve them. For example, it may have been a while since you last looked at your bank accounts. One positive change you can make right off the bat is switching your money to a higher earning account. Bradenton CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of March 28, 2011 | View Rate Details | GTE Federal Credit Union | CD Account |
1.15% As of February 1, 2012 | View Rate Details | Heritage Bank of Florida | CD Account |
1.15% As of January 27, 2012 | View Rate Details | Geico Credit Union | CD Account |
1.00% As of February 1, 2012 | View Rate Details | Publix Employees Credit Union | CD Account |
1.00% As of January 25, 2012 | View Rate Details | Sarasota Municipal Employees Credit Union | CD Account |
1.00% As of January 24, 2012 | View Rate Details | Florida West Coast Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Raymond James Bank, FSB - 2 Year CD Account | 1.05% to 0.85% | Feb 1, 2012 | |
| Raymond James Bank, FSB - 12 Month CD Account | 0.40% to 0.35% | Feb 1, 2012 | |
| Raymond James Bank, FSB - 6 Month CD Account | 0.25% to 0.15% | Feb 1, 2012 | |
| Geico Credit Union - 2 Year CD Account | 1.30% to 1.15% | Jan 27, 2012 | |
| Geico Credit Union - 12 Month CD Account | 1.00% to 0.85% | Jan 27, 2012 | |
| Geico Credit Union - 6 Month CD Account | 0.80% to 0.70% | Jan 27, 2012 | |

