<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.bradentonbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradentonbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Bradenton CD Rates in January 2012</title>
		<link>http://www.bradentonbankingrates.com/cd-rates/best-bradenton-cd-rates-in-january-2012/</link>
		<comments>http://www.bradentonbankingrates.com/cd-rates/best-bradenton-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:03:38 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=568550</guid>
		<description><![CDATA[Now that it&#8217;s 2012, it&#8217;s a great chance to scrutinize your financial situation and find opportunities to improve them. For example, it may have been a while since you last looked at your bank accounts. One positive change you can make right off the bat is switching your money to a higher earning account. CD [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/cd-rates/best-bradenton-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Bradenton CD Rates?</title>
		<link>http://www.bradentonbankingrates.com/cd-rates/where-are-the-current-highest-bradenton-cd-rates/</link>
		<comments>http://www.bradentonbankingrates.com/cd-rates/where-are-the-current-highest-bradenton-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:49:14 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=536060</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. If you&#8217;ve been planning to start a savings account but haven&#8217;t found much incentive, take a look at the CD rates currently available today. The following financial institutions have rates that will inspire you to get going. Top CD Rates in , [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/cd-rates/where-are-the-current-highest-bradenton-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Bradenton, FL Today</title>
		<link>http://www.bradentonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-bradenton-fl-today/</link>
		<comments>http://www.bradentonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-bradenton-fl-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:24:17 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=509114</guid>
		<description><![CDATA[When looking around for a new bank account near you, you likely look for the highest interest rate as a way to determine which account is best. While interest rates are extremely important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top offers [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-bradenton-fl-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Bradenton 24-Month CD Rates: September 2011</title>
		<link>http://www.bradentonbankingrates.com/cd-rates/highest-bradenton-24-month-cd-rates-september-2011/</link>
		<comments>http://www.bradentonbankingrates.com/cd-rates/highest-bradenton-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:19:01 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=494194</guid>
		<description><![CDATA[It seems like rates for deposit accounts are just getting worse and worse, which makes finding a decent CD rate feel near impossible. Fortunately, there are still financial institutions in the area that are offering excellent CD rates if you know where to find them. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/cd-rates/highest-bradenton-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Bradenton 24-Month CD Rates&#8211;August</title>
		<link>http://www.bradentonbankingrates.com/cd-rates/highest-bradenton-24-month-cd-rates-august/</link>
		<comments>http://www.bradentonbankingrates.com/cd-rates/highest-bradenton-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:28:49 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=488400</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/cd-rates/highest-bradenton-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Bradenton this August</title>
		<link>http://www.bradentonbankingrates.com/cd-rates/best-12-month-cd-rates-in-bradenton-this-august/</link>
		<comments>http://www.bradentonbankingrates.com/cd-rates/best-12-month-cd-rates-in-bradenton-this-august/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:55:28 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=478521</guid>
		<description><![CDATA[The month of August is coming to a close, so now is a great time to review CD rates before we head into autumn. The end of the year will be here before you know it, and that&#8217;s likely when most people&#8217;s budgets will take a big hit. If you don&#8217;t want to be part [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/cd-rates/best-12-month-cd-rates-in-bradenton-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Bradenton, FL: August 2011</title>
		<link>http://www.bradentonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-bradenton-fl-august-2011/</link>
		<comments>http://www.bradentonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-bradenton-fl-august-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:41:29 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=473303</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month CD There are [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-bradenton-fl-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Bradenton, FL</title>
		<link>http://www.bradentonbankingrates.com/cd-rates/average-august-cd-rates-for-bradenton-fl/</link>
		<comments>http://www.bradentonbankingrates.com/cd-rates/average-august-cd-rates-for-bradenton-fl/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:02:21 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=462269</guid>
		<description><![CDATA[It&#8217;s easy to set aside some money in a savings account and forget about it, but this savings strategy won&#8217;t grow your funds to the fullest extent. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you take the time to find [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/cd-rates/average-august-cd-rates-for-bradenton-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradenton Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.bradentonbankingrates.com/credit-unions/bradenton-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.bradentonbankingrates.com/credit-unions/bradenton-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:03:10 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=425989</guid>
		<description><![CDATA[community banks tend to be a popular choice because of the competitive rates they offer, but credit unions in also offer some of the best rates, as well You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/credit-unions/bradenton-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Bradenton Interest Rates</title>
		<link>http://www.bradentonbankingrates.com/cd-rates/todays-average-bradenton-interest-rates/</link>
		<comments>http://www.bradentonbankingrates.com/cd-rates/todays-average-bradenton-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:48:08 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=416649</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.bradentonbankingrates.com/cd-rates/todays-average-bradenton-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

